ETC B-Stock
ETC B-Stock Info
AVAILABILITY IS SUBJECT TO CHANGE WITHOUT NOTICE
Images are for reference only
ETC B-Stock Warranty - 90 days
List Updated 1/26/2026
| Code | Name | Image | Price | |
| 7180A1204U | DMX Emergency Bypass Controller | $285.90 | ||
| 7184A1556U | P-TS7-H Paradigm 7" Handheld Touchscreen |
|
$2,985.50 | |
| 7184A1512U | ETC Unison Paradigm Handheld Touchscreen Docking Station | $1,435.10 | ||
| 7410A1602U | D60 Studio LED (black) |
|
$864.00 | |
| 7413A1001-1U | CS SPOT ETL XLR WITH BARREL WHT | $779.00 | ||
| 7460A1061U | S4LED TUNGSTEN ETL LTENG W/ BARRL BLK |
|
$784.40 | |
| 7140A1003U | CEM3 UNIVERSAL CONTROL MODULE R3 | $2,561.30 | ||
| 7460A1051U | S4LED LUSTR+ ETL LTENG W/ BARRL BLK | $808.70 | ||
| 7461A1061U | S4LEDSER2 TUN HD ETL LTENG W/ BARL BLK | $845.10 | ||
| 7180A1029U | PARADIGM ARCHITECTURAL CNTRL PROCESSOR 3 | $2,014.20 | ||
| 7184A1553U | Paradigm P-TS18 18.5" REV2 Touchscreen | $3,161.70 | ||
| 4331A1012U | ELEMENT 2 6000 OUTPUT [WIN7] | $4,984.20 | ||
| 2510A1001U | Releve Spot (Black) | $5,113.80 | ||
| 7064A1011-0AU | Source 4 Fresnel with Dimmer (black) and edison connector | $691.20 | ||
| 7400A1191U | VIVID ICE LED FIXTURE 11 | $954.50 | ||
| 7410A1102U | D40XTI STUDIO HD LED FIXTURE ETL BLK | $899.10 | ||
| 7400A1104U | PEARL SL3 LED FIXTURE 42 | $3,211.70 | ||
| 7410A1406U | D40 TUNGSTEN LED FIXTURE ETL BLK | $668.30 | ||
| 7067A1109U | S4WRD PAR FIXTURE BODIES BLK | $112.10 | ||
| 7460A1061-5U | S4LED TUNGSTEN ETL LTENG W/ BARRL CC | $810.00 | ||
| 7460A1071-1U | S4LED DAYLIGHT ETL LTENG W/ BARRL WHT | $816.80 | ||
| 7410A1701U | D60X VIVID LED FIXTURE ETL BLK | $1,104.30 | ||
| 7411A1061-1U | D22 TUNGSTEN TRACK LED ETL FIX WHT | $584.60 | ||
| 7410A1007-0XU | D40XT DAYLIGHT LED FIXTURE BLK | $903.20 | ||
| 7060A1098U | 400FB FIXTURE BODY W/O BURNER BLK | $155.30 | ||
| 7470A1010U | fos4 FRESNEL ETL 7 LUSTR FIXT (2-TONE) | $1,825.20 | ||
| 7414A1060U | CS Linear PEARL XLR LED ETL 1 FIXT BLK | $600.80 | ||
| 7414A1061U | CS Linear PEARL XLR LED ETL 2 FIXT BLK | $1,080.00 | ||
| 7411A1050-0AU | D22 LUSTR PORTABLE LED ETL FIX BLK | $564.30 | ||
| 7060A1702-1AU | S4ZOOM 15-30 UL W/DIM WHT W/ED | $885.60 | ||
| 7062A1701-0AU | S4JR 26 DEG UL W/DIM BLK W/ED | $549.50 | ||
| 7186A1213U | Echo Power Supply | $75.60 | ||
| 7401A1102U | PEARL CE SL3 LED FIXTURE 21 | $1,729.40 | ||
| 7410A1107-5U | D40XTI DAYLIGHT LED FIXTURE ETL CC | $938.30 | ||
| SGN1282U | WAP Cisco WAP571-A-K9 | $341.60 | ||
| 7067A1112U | S4WRD UL LED RETROFIT W/O CON BLK V2 | $367.20 | ||
| 7400A1106U | PEARL SL3 LED FIXTURE 63 | $4,575.20 | ||
| 7462A1071U | S4 S3 DAYLIGHT HDR ETL LTENG W/ BARL BLK | $1,080.00 | ||
| SGN1405U | PATHWAY 4 PORT GATEWAY RACK XLR OUT - Non ETC product | $742.50 | ||
| SGN1405-MU | PATHWAY 4 PORT GATEWAY RACK XLR OUT-CFG | $796.50 | ||
| 4264A1101-4-EUU | GATEWAY N31G 1 OUT BLK ETC REPLACEMENT | $418.50 | ||
| 7462A1070U | S4 S3 DAYLIGHT HDR ETL LTENG W/O BARL BL | $1,013.90 | ||
| 7179A1008U | UFMP8 8 ZONE DMX MINI PANEL | $579.20 | ||
| 7187A1152U | Unison Echo Room Controller ERMC8 | $635.90 | ||
| 7410A1401U | D40 VIVID LED FIXTURE ETL BLK | $772.20 | ||
| 7410A1402U | D40 STUDIO LED FIXTURE ETL BLK | $764.10 | ||
| 7417A1011-1U | CS FRESNEL V XLR ETL W/MVERSE WHT | $852.50 | ||
| 7061A1006-0BU | Source Four PAR EA W/Medium Lens W/Stage Pin Blk | $180.20 | ||
| 7061A1007-0XU | Source Four Parnel EA W/O Connector Blk UL | $190.00 | ||
| 7062A1001U | Source 4 JR 26 Degree W/O Connector CE | $201.20 | ||
| 7062A1001-AU | Source Four JR 26 Degree W/Edison | $207.90 | ||
| 7062A1002-1U | Source Four JR 36 Degree W/O Connector White | $245.70 | ||
| 7062A1102-1U | Source Four JR 36 Degree W/O Connector CSA White | $253.80 | ||
| 7062A1201U | Source Four JR 26 Degree W/O Connector CE | $207.60 | ||
| 7064A1101-0CU | Source Four Fresnel 7" W/Twistlock CUL Blk | $371.30 | ||
| 7064A1101-0XU | Source Four Fresnel 7" CUL Blk | $359.40 | ||
| 7417A1011-5U | CS FRESNEL V XLR ETL W/MVERSE SILVER | $847.80 | ||
| 7418A1002U | CS SPOT VXT UL W/MVERSE NO BARREL BLK | $1,116.80 | ||
| 7462A1050U | S4 S3 LUSTR X8 ETL LTENG W/O BARL BLK | $1,036.80 | ||
| 4240A1016-RCU | GIO 24000 OUTPUT IN ROADCASE | $17,725.50 | ||
| 4268A1220U | RSN-DMX4-DIN MK2 GW 4P DIN TERMINAL | $748.60 | ||
| 4310A1012U | ION CONSOLE 3000 CHANNEL | $4,943.40 | ||
| 4390A1022U | GIO @5 SILENT CONSOLE 24000 OUTPUT [WIN7] | $19,099.80 | ||
| 4390A1032U | GIO @5 SILENT 24000 CHANNEL [WIN10] | $17,725.50 | ||
| 4105A1003U | NET2 DMX NODE - 2-PORT, TOURING, FEMALE | $703.00 | ||
| 4250A1222U | ETCpad Integrated System Series | $1,545.80 | ||
| 4264A1101-5U | GATEWAY N31G 1 OUT WHT [ETC] | $423.90 | ||
| 4264A1103U | GATEWAY N3T1G 1 OUT TOUR [ETC] | $482.00 | ||
| 4267A1024U | RSN-TERM RESPONSE GATEWAY 4 TERMINAL | $470.10 | ||
| 4267A1231U | RSN-OPTO-8DIN RSN OPTO 8 PORT DIN TERM | $445.50 | ||
| 4267A1234U | RSN-OPTO-16T RSN OPTO 16 PORT RACK TERM | $981.80 | ||
| 4268A1110-1U | RSN-DMX2-O MK2 GW 2P WALL XLR/OUT CRM | $407.00 | ||
| 4268A1111-1U | RSN-DMX2-I MK2 GW 2P WALL XLR/IN CRM | $409.40 | ||
| 4268A1235U | RSN-DMX4-T MK2 CPU2 GW 4P TERMINAL | $554.90 | ||
| 4268A1236U | RSN-DMX4-T-RACK MK2CPU2 GW 4P RACKMOUNT TERMINAL | $785.40 | ||
| 7067A1109-1U | S4WRD PAR FIXTURE BODIES WHT | $167.40 | ||
| 7067A1110U | S4WRD PARNEL FIXTURE BODIES BLK | $184.60 | ||
| 7067A1112-1AU | S4WARD UL LED RETROFIT W/ EDISON CONNECTORÂ WHT V2 | $397.90 | ||
| 7068A1011-AU | S4WRD-COLOR II RETROFIT KIT W/ED BLKÂ | $392.90 | ||
| 7410A1003-0XU | D40xt FIRE LED FIXTURE BLK | $1,138.10 | ||
| 7410A1005-1XU | D40xt LUSTR+ LED FIXTURE WHT | $1,180.90 | ||
| 7410A1407-0XU | D40 DAYLIGHT LED FIXTURE CE BLK | $797.90 | ||
| 7410A1605U | D60 LUSTR LED FIXTURE ETL BLK | $968.60 | ||
| 7411A1070-1AU | D22 DAYLIGHT PORTABLE LED ETL FIX WHT | $585.60 | ||
| 7411A1071-1U | D22 DAYLIGHT EUTRAC TRK ETL FIX WHT | $618.00 | ||
| 7413A1000-1U | CS SPOT ETL XLR W/OUT BARREL WHT | $675.30 | ||
| 7413A1061-1U | CS SPOT PEARL ETL XLR WITH BARREL WHT | $880.20 | ||
| 7418A1001U | CS SPOT VXT UL W/MVERSE W/BARREL BLK | $1,171.10 | ||
| 7419A1001-1U | DESIRE FRESNEL 7 ETL LUSTR (WHT) | $1,303.40 | ||
| 7423A1010-1U | CS SPOT V ETL W/MVERSE W/O BARREL WHT | $720.60 | ||
| 7461A1270-1U | S4LEDSER2 DAY HD CE LTENG W/O BARL WHT | $926.40 | ||
| 7462A1050-5U | S4 S3 LUSTR X8 ETL LTENG W/O BARL SVR | $1,037.50 | ||
| 7462A1051-5U | S4 S3 LUSTR X8 ETL LTENG W/ BARL SVR | $1,109.40 | ||
| 7471A1030U | fos4 PANEL ETL 8 LUSTR CPU2 FIXT(2-TONE) | $2,820.20 | ||
| 7471A1041U | fos4 PANEL ETL 16 DAY CPU2 FIXT (2-TONE) | $4,326.40 | ||
| 7471A1050U | fos4 PANEL ETL 24 LUSTR CPU2FIXT(2-TONE) | $5,758.80 | ||
| 7471A1051U | fos4 PANEL ETL 24 DAY CPU2 FIXT (2-TONE) | $5,594.10 | ||
| SGN-CBS28PU | Cisco CBS350 28-Port Gigabit / POE+ Switch | $753.30 |


